Financials
AAA Income and Expense Statement as of 12/31/17
Details | Expenses | Income |
---|---|---|
Opening Balance | 22,459.87 | |
Membership Fees | 8,605.00 | |
Event Donations | 13,830.97 | |
Project Donations | 35,612.77 | |
2017 Anniversary | 3,505.73 | |
2017 Bowling Event | 1,223.00 | |
2017 Vanabhojanalu | 3,031.85 | |
Administration | 387.62 | |
Project Expenses (See Below for Details) | 25,328.10 | |
2018 Anniversary | 1305.36 | |
Reserved for Projects (See Below for Details) | 40,000.00 | |
Totals | 74,781.66 | 80508.61 |
Net Balance ($) | 5,726.95 |
Planned Project Expenses for Year 2018
Project Name | Planned Budget | Actual Spent |
---|---|---|
Digital Education Phase II – 20 Schools | 15,000.00 | |
Computer Lab for Girls School, Vinukonda, Guntur Dt | 5,000.00 | |
Crematorium in Meerjapuram Village, Nuzvid Mandalam, Krishna Dt | 5,000.00 | |
Crematorium in Karumanchi Village, Savalyapuram Mandalam, Guntur Dt | 5,000.00 | |
Crematorium in KV Palem, Chimakurthy Mandalam, Prakasam Dt | 5,000.00 | |
Anganwadi Centers in Nadigama, Sattenapalli, Guntur Dt | 5,000.00 | |
Total | 40,000.00 |
Project Expenses for Year 2017
Project Name | Planned Budget | Actual Spent |
---|---|---|
Water Plant for Kongapadu Village, Prakasam district, AP. | 2,000.00 | 1,850.00 |
Sri Sathya Sai Manchi neeti padhakam for Kundrapuvanipalem Village, Visakhapatnam district, AP. | 4,000.00 | 3,984.32 |
Water plant for Vellalacheruvu Village, Prakasam District, AP. | 4,500.00 | 4,466.23 |
Water Plant for Pallamala Village, Chittoor district, AP. | 3,000.00 | 2,788.80 |
Benches for Karumanchi ZP School, Guntur District, AP. | 500.00 | 431.28 |
Digital Education in Skinnerapuram, Attili, West Godavari, AP. | 700.00 | 692.47 |
School Benches for Payasampalli, Kadapa(Dt), AP. | 3,000.00 | 2,865.00 |
Digital Education for Various Schools | 8,250.00 | 8,250.00 |
Total | 25,950.00 | 25,328.10 |